Cuscaden Reserve Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | sqft | Price Min. | Price Max. |
1-Bedroom with study | A1 | 700 | $2,086,000 | $2,211,000 |
2-Bedroom | B1 | 807 | SOLD OUT | SOLD OUT |
2-Bedroom with private lift | C1, C2 | 807-818 | SOLD OUT | SOLD OUT |
2-Bedroom with private lift + study | D1, D2, D3 | 936 | $2,919,000 | $3,011,000 |
3-Bedroom with private lift + study | E1 | 1163 | $3,848,000 | $3,848,000 |
4-Bedroom with private lift + study | D1&E1 | 2099 | $7,000,000 | $7,118,000 |
(All prices for Cuscaden Reserve displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Cuscaden Reserve ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cuscaden Reserve Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.